PRODUCTS
Data:
Light source power | 100W | 200W | 300W | 400W |
Solar panel power | 5V/25W | 5V/35W | 5V/40W | 5V/50W |
Panel size | 430*350mm | 580*350mm | 630*350mm | 670*445mm |
Battery capacity | 3.2V/18000MAH | 3.2V/30000MAH | 3.2V/36000MAH | 3.2V/48000MAH |
Light size | 520*260*80mm | 520*260*80mm | 600*300*80mm | 600*300*80mm |
LED QTY(pcs) | 192 | 192 | 300 | 300 |
Luminous flux | 1150LM | 2200LM | 2600LM | 3000LM |
Lamp body material | Die-casting aluminum | |||
IP rank | IP65 | |||
Discharge time | 18 Hours+ | 18 Hours+ | Two rainy days | Two rainy days |
Product Pictures: